RING SIZE CHART
Diametru interior | Marimi Europa | Marimi US |
---|---|---|
14,3mm | 45 | |
14,7mm | 46 | 3 |
14,9mm | 47 | |
15,3mm | 48 | 4 |
15,7mm | 49 | |
15,9mm | 50 | 5 |
16,3mm | 51 | |
16,5mm | 52 | 6 |
16,9mm | 53 | |
17,3mm | 54 | 7 |
17,5mm | 55 | |
17,9mm | 56 | 8 |
18,1mm | 57 | |
18,5mm | 58 | 8 1/2 |
18,8mm | 59 | |
19,2mm | 60 | 9 |
19,4mm | 61 | |
19,8mm | 62 | 10 |
20,2mm | 63 | |
20,4mm | 64 | 11 |
20,8mm | 65 | |
21mm | 66 | 12 |
21,4mm | 67 | |
21,8mm | 68 | 12 1/2 |
22mm | 69 | |
22,2mm | 70 | 13 |
RING SIZING TIPS
TIP 01
Falling somewhere in between two sizes? Go larger for maximum comfort.
TIP 02
Remember in colder weather your fingers can shrink down by half a size. Equally your fingers can swell in hotter weather.
TIP 03
Measure your ring size at the end of the day for the most accurate reading.
TIP 04
Wider ring bands can feel tighter than your normal ring size. Because of this, we'd suggest sizing up.